PERFORMANCE |
|
Sample Block Capacity | 48 wells *0.1ml |
|
Reaction Volume | 10-50ul |
|
Tubes Option | Low-profile white or clear 0.1 ml PCR tube/8-tube strips with optical flat cap |
|
Healing &Cooling Technology | New generation Peltier technology allow 1.000.000 cycles |
|
Control Methods | Operate via PC control or Iimited function on instrument |
|
Language | English |
|
Communication Ports | USE 2.0& LAN |
|
Display | 7”Color TFT Touch Screen |
|
TEMPERATURE |
|
Block Temp.Range | 0℃—105℃ |
|
Max.Heating Rate | 7℃/sec |
|
Max.Cooling Rate | 5℃/sec |
|
Temp.Uniformity | ±0.2℃at90℃ |
|
Temp.Accuracy | ±0.1℃(10 seconds after reach 90℃) |
|
Display Resolution | 0.1℃ |
|
Heat Lid Temp.Range | 30℃—112℃ |
|
Temp.Control Mode | Block & Sim-tube mode |
|
Gradient Range | 30℃-100℃ |
|
Temp.Differential Range | 1℃-24℃ |
|
OPTICAL MODULE |
|
Excitation | Long life LED |
|
Detection | High sensitivity photoelectric detector |
|
Dynamic Range | 1—10¹º |
|
Detection Sensitivity | ≥1 copy |
|
Calibrated Dyes at Installation | Channel 1:FAM、SYBR; Channel 2:VIC、HEX、TET、JOE、CY3、TAMARA、NED; Channel 3:ROX、TEXAS-RED; Channel 4:CY5 |
|
Fluorescence Excitation Range | 300-800nm |
|
Fluorescence Detection Range | 500-800nm |
|
Date Export Formats | Excel. TXT |
|